Premier League : Sunderland e Manchester United hanno pareggiato 1-1

INGHILTERRA, ago. 24, 2014 (AMP) — Premier League : La partita fra il Sunderland e il Manchester United si è chiusa domenica scorso, con un frustrante pareggio 1-1 allo Stadium of Light, nella seconda giornata della Premier League.
Il Sunderland scivola dal 9esimo al 11esimo posto con 2 punti su 2 partite, a pari punti con l'Everton.
Classifica (al 24 agosto 2014)
| G | V | N | P | GF | GS | DR | Pt | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | Chelsea | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 3 | Swansea City | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 4 | Arsenal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 5 | Hull City | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 6 | Aston Villa | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 7 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 8 | West Ham | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 9 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 10 | Everton | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 11 | Sunderland | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 12 | West Brom | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 13 | Manchester United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 14 | Southampton | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 14 | Stoke City | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 16 | Leicester City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 17 | Newcastle United | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 19 | Burnley | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 20 | Queens Park Rangers | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Calendario e risultati : Premier League 2014-2015
35155
Nazionali
Sunderland
- Posizione: 11 -2
- Partita precedente:West Brom 2-2 Sunderland (16 ago.)
- Prossima partita:Queens Park Rangers - Sunderland (30 ago.)
Manchester United
- Posizione: 13
- Partita precedente:Manchester United 1-2 Swansea City (16 ago.)
- Prossima partita:Burnley - Manchester United (30 ago.)
Sunderland

1:1

Manchester United
1:1 (1:1)
- 24 agosto 2014
- 16:00
- Sunderland
Classifica
| Pos. | Squadra | Pt |
|---|---|---|
| 1 | Tottenham Hotspur | 6 |
| 2 | Chelsea | 6 |
| 3 | Swansea City | 6 |
| 4 | Arsenal | 4 |
| 5 | Hull City | 4 |
2ª giornata
| sabato 23 agosto 2014 | ||||
![]() | Aston Villa | 0-0 | Newcastle United | ![]() |
![]() | Crystal Palace | 1-3 | West Ham | ![]() |
![]() | Southampton | 0-0 | West Brom | ![]() |
![]() | Swansea City | 1-0 | Burnley | ![]() |
![]() | Chelsea | 2-0 | Leicester City | ![]() |
![]() | Everton | 2-2 | Arsenal | ![]() |
| domenica 24 agosto 2014 | ||||
![]() | Tottenham Hotspur | 4-0 | Queens Park Rangers | ![]() |
![]() | Hull City | 1-1 | Stoke City | ![]() |
![]() | Sunderland | 1-1 | Manchester United | ![]() |
| lunedì 25 agosto 2014 | ||||
![]() | Manchester City | 20:00 | Liverpool | ![]() |


















