League Two 2014-2015 : 38ª giornata
Risultati della 38ª giornata
| martedì 24 marzo 2015 | ||||
| Luton Town | 2-3 | Wycombe Wanderers | ||
| sabato 21 marzo 2015 | ||||
| Southend United | 0-0 | Cambridge United | ||
| AFC Wimbledon | 1-0 | Portsmouth | ||
| Hartlepool United | 1-0 | Mansfield Town | ||
| Accrington Stanley | 2-2 | York City | ||
| Plymouth Argyle | 0-0 | Newport County | ||
| Tranmere Rovers | 1-4 | Burton Albion | ||
| Bury | 2-1 | Northampton Town | ||
| Shrewsbury Town | 2-0 | Oxford United | ||
| Stevenage | 0-1 | Dagenham & Redbridge | ||
| Cheltenham Town | 1-2 | Exeter City | ||
| Carlisle United | 1-1 | Morecambe | ||
| Pos. | Squadra | G | V | N | P | GF | GS | DR | Pt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion | 38 | 23 | 7 | 8 | 56 | 32 | 24 | 76 | ||
| 2 | Shrewsbury Town | 38 | 21 | 8 | 9 | 56 | 28 | 28 | 71 | ||
| 3 | Wycombe Wanderers | 38 | 19 | 14 | 5 | 57 | 36 | 21 | 71 | ||
| 4 | Bury | 38 | 20 | 7 | 11 | 50 | 37 | 13 | 67 | ||
| 5 | Southend United | 38 | 17 | 12 | 9 | 44 | 35 | 9 | 63 | ||
| 6 | Luton Town | 38 | 16 | 10 | 12 | 45 | 37 | 8 | 58 | ||
| 7 | +1 | Newport County | 38 | 16 | 10 | 12 | 43 | 42 | 1 | 58 | |
| 8 | +1 | Plymouth Argyle | 38 | 16 | 9 | 13 | 42 | 28 | 14 | 57 | |
| 9 | -2 | Stevenage | 38 | 16 | 9 | 13 | 52 | 46 | 6 | 57 | |
| 10 | +1 | Exeter City | 38 | 14 | 12 | 12 | 51 | 52 | -1 | 54 | |
| 11 | -1 | Northampton Town | 38 | 16 | 5 | 17 | 56 | 49 | 7 | 53 | |
| 12 | +1 | AFC Wimbledon | 38 | 14 | 10 | 14 | 49 | 49 | 0 | 52 | |
| 13 | -1 | Portsmouth | 38 | 12 | 13 | 13 | 44 | 42 | 2 | 49 | |
| 14 | Morecambe | 38 | 13 | 10 | 15 | 40 | 43 | -3 | 49 | ||
| 15 | Dagenham & Redbridge | 38 | 14 | 7 | 17 | 46 | 51 | -5 | 49 | ||
| 16 | +1 | Accrington Stanley | 38 | 13 | 7 | 18 | 47 | 63 | -16 | 46 | |
| 17 | -1 | Mansfield Town | 38 | 12 | 9 | 17 | 32 | 46 | -14 | 45 | |
| 18 | Cambridge United | 38 | 11 | 11 | 16 | 51 | 51 | 0 | 44 | ||
| 19 | Oxford United | 38 | 10 | 13 | 15 | 38 | 45 | -7 | 43 | ||
| 20 | Carlisle United | 38 | 12 | 5 | 21 | 45 | 62 | -17 | 41 | ||
| 21 | York City | 38 | 7 | 17 | 14 | 37 | 45 | -8 | 38 | ||
| 22 | Tranmere Rovers | 38 | 9 | 10 | 19 | 40 | 54 | -14 | 37 | ||
| 23 | Cheltenham Town | 38 | 8 | 13 | 17 | 35 | 55 | -20 | 37 | ||
| 24 | Hartlepool United | 38 | 10 | 6 | 22 | 29 | 57 | -28 | 36 |
