League One 2014-2015 : 14ª giornata
Risultati della 14ª giornata
| martedì 21 ottobre 2014 | ||||
| Crewe Alexandra | 1-0 | Peterborough United | ||
| Barnsley | 2-3 | Notts County | ||
| Doncaster Rovers | 0-2 | Leyton Orient | ||
| Oldham Athletic | 4-1 | Coventry City | ||
| Bristol City | 2-2 | Bradford City | ||
| Sheffield United | 2-0 | Yeovil Town | ||
| Milton Keynes Dons | 2-1 | Fleetwood Town | ||
| Port Vale | 2-2 | Scunthorpe United | ||
| Swindon Town | 2-3 | Rochdale | ||
| Colchester United | 2-1 | Chesterfield | ||
| Crawley Town | 1-0 | Walsall | ||
| Gillingham | 0-1 | Preston | ||
| Pos. | Squadra | G | V | N | P | GF | GS | DR | Pt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City | 14 | 9 | 5 | 0 | 30 | 15 | 15 | 32 | ||
| 2 | Peterborough United | 14 | 8 | 2 | 4 | 22 | 14 | 8 | 26 | ||
| 3 | +1 | Preston | 12 | 7 | 4 | 1 | 23 | 11 | 12 | 25 | |
| 4 | +1 | Milton Keynes Dons | 12 | 7 | 2 | 3 | 27 | 15 | 12 | 23 | |
| 5 | +1 | Notts County | 13 | 6 | 5 | 2 | 20 | 12 | 8 | 23 | |
| 6 | +1 | Sheffield United | 13 | 7 | 2 | 4 | 21 | 18 | 3 | 23 | |
| 7 | -4 | Swindon Town | 12 | 6 | 4 | 2 | 25 | 15 | 10 | 22 | |
| 8 | +2 | Oldham Athletic | 14 | 5 | 7 | 2 | 21 | 16 | 5 | 22 | |
| 9 | +3 | Rochdale | 13 | 6 | 2 | 5 | 23 | 15 | 8 | 20 | |
| 10 | -2 | Chesterfield | 13 | 5 | 4 | 4 | 23 | 20 | 3 | 19 | |
| 11 | -2 | Fleetwood Town | 14 | 5 | 4 | 5 | 15 | 13 | 2 | 19 | |
| 12 | -1 | Bradford City | 14 | 5 | 4 | 5 | 18 | 18 | 0 | 19 | |
| 13 | +2 | Crawley Town | 14 | 5 | 2 | 7 | 13 | 23 | -10 | 17 | |
| 14 | +2 | Colchester United | 14 | 4 | 4 | 6 | 19 | 20 | -1 | 16 | |
| 15 | +5 | Leyton Orient | 13 | 3 | 6 | 4 | 15 | 15 | 0 | 15 | |
| 16 | -3 | Barnsley | 13 | 4 | 3 | 6 | 20 | 22 | -2 | 15 | |
| 17 | -3 | Doncaster Rovers | 12 | 4 | 2 | 6 | 12 | 20 | -8 | 14 | |
| 18 | +4 | Port Vale | 14 | 3 | 4 | 7 | 17 | 23 | -6 | 13 | |
| 19 | -1 | Gillingham | 14 | 3 | 4 | 7 | 13 | 20 | -7 | 13 | |
| 20 | -3 | Coventry City | 14 | 3 | 4 | 7 | 15 | 23 | -8 | 13 | |
| 21 | -2 | Yeovil Town | 14 | 3 | 4 | 7 | 12 | 23 | -11 | 13 | |
| 22 | +2 | Crewe Alexandra | 14 | 4 | 1 | 9 | 12 | 30 | -18 | 13 | |
| 23 | -2 | Walsall | 14 | 2 | 6 | 6 | 11 | 15 | -4 | 12 | |
| 24 | -1 | Scunthorpe United | 14 | 3 | 3 | 8 | 17 | 28 | -11 | 12 |
