Bundesliga : Il 1. FC Köln batte il VfB Stuttgart 2-0
GERMANIA, ago. 30, 2014 (AMP) — Bundesliga : Dopo aver pareggiato 0-0 contro Hamburger SV il 23 agosto, sabato scorso il 1. FC Köln si riprende con una vittoria per 2-0 sul VfB Stuttgart alla Mercedes-Benz Arena, nella seconda giornata della Bundesliga.
Il 1. FC Köln è salito dal 12esimo al quarto posto con 4 punti su 2 partite, a pari punti con il TSG Hoffenheim.
Classifica (al 30 agosto 2014)
| G | V | N | P | GF | GS | DR | Pt | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Paderborn 07 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 3 | TSG Hoffenheim | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 4 | 1. FC Köln | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 5 | Eintracht Francoforte | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 6 | Bayern Monaco | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Hannover 96 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Dortmund | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 9 | Werder Brema | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 10 | Mainz 05 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Mönchengladbach | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | VfL Wolfsburg | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 13 | Hertha Berlin | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 14 | VfB Stuttgart | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 15 | Hamburger SV | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 16 | Schalke 04 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | SC Freiburg | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | FC Augsburg | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Calendario e risultati : Bundesliga 2014-2015
37249
Nazionali
VfB Stuttgart
- Posizione: 14 -4
- Partita precedente:Mönchengladbach 1-1 VfB Stuttgart (24 ago.)
- Prossima partita:Bayern Monaco - VfB Stuttgart (13 set.)
1. FC Köln
- Posizione: 4 +8
- Miglior prestazione della stagione:VfB Stuttgart 0-2 1. FC Köln (30 ago.)
- Partita precedente:1. FC Köln 0-0 Hamburger SV (23 ago.)
- Prossima partita:Paderborn 07 - 1. FC Köln (13 set.)
VfB Stuttgart

0:2

1. FC Köln
0:2 (0:2)
- 30 agosto 2014
- 15:30
- Stoccarda
Classifica
| Pos. | Squadra | Pt |
|---|---|---|
| 1 | Bayer Leverkusen | 6 |
| 2 | Paderborn 07 | 4 |
| 3 | TSG Hoffenheim | 4 |
| 4 | 1. FC Köln | 4 |
| 5 | Eintracht Francoforte | 4 |
2ª giornata
| venerdì 29 agosto 2014 | ||||
![]() | FC Augsburg | 2-3 | Dortmund | ![]() |
| sabato 30 agosto 2014 | ||||
![]() | Werder Brema | 1-1 | TSG Hoffenheim | ![]() |
![]() | Hamburger SV | 0-3 | Paderborn 07 | ![]() |
![]() | Bayer Leverkusen | 4-2 | Hertha Berlin | ![]() |
![]() | VfB Stuttgart | 0-2 | 1. FC Köln | ![]() |
![]() | VfL Wolfsburg | 2-2 | Eintracht Francoforte | ![]() |
![]() | Schalke 04 | 18:30 | Bayern Monaco | ![]() |
| domenica 31 agosto 2014 | ||||
![]() | Mainz 05 | 15:30 | Hannover 96 | ![]() |
![]() | SC Freiburg | 17:30 | Mönchengladbach | ![]() |
















